Download Engineering Drawing
| Part Number | Size | UPC Code | Bag | Box | Price Class | |||
|---|---|---|---|---|---|---|---|---|
| 1 1/4 | 1" x 1/2" x 049081 145781 | 25mm x 15mm x 049081 145781 | 10 | 50 | 1 | |||
| 1 1/4 | 1" x 3/4" x 049081 145767 | 25mm x 20mm x 049081 145767 | 10 | 50 | 1 | |||
| 1 1/4 | 1" x 1" x 049081 145743 | 25mm x 25mm x 049081 145743 | 10 | 50 | 1 | |||
| 1 1/4 | 1 1/4" x 1/2" x 049081 145705 | 32mm x 15mm x 049081 145705 | 10 | 50 | 1 | |||
| 1 1/4 | 1 1/4" x 3/4" x 049081 145682 | 32mm x 20mm x 049081 145682 | 10 | 50 | 1 | |||
| 1 1/4 | 1 1/4" x 1" x 049081 145668 | 32mm x 25mm x 049081 145668 | 5 | 25 | 1 | |||
| 1 1/4 | 1 1/4" x 1 1/2" x 049081 145644 | 32mm x 40mm x 049081 145644 | - | 25 | 1 |
| Part Number | Size | UPC Code | Bag | Box | Price Class | |||
|---|---|---|---|---|---|---|---|---|
| 1 1/2 | 1 1/4" x 1/2" x 049081 146085 | 32mm x 15mm x 049081 146085 | - | 25 | 1 | |||
| 1 1/2 | 1 1/4" x 3/4" x 049081 146061 | 32mm x 20mm x 049081 146061 | - | 25 | 1 | |||
| 1 1/2 | 1 1/4" x 1" x 049081 146047 | 32mm x 25mm x 049081 146047 | - | 25 | 1 | |||
| 1 1/2 | 1 1/2" x 1/2" x 049081 145989 | 40mm x 15mm x 049081 145989 | - | 25 | 1 | |||
| 1 1/2 | 1 1/2" x 3/4" x 049081 145965 | 40mm x 20mm x 049081 145965 | - | 25 | 1 | |||
| 1 1/2 | 1 1/2" x 1" x 049081 145941 | 40mm x 25mm x 049081 145941 | - | 25 | 1 | |||
| 1 1/2 | 1 1/2" x 1 1/4" x 049081 145927 | 40mm x 32mm x 049081 145927 | - | 25 | 1 | |||
| 1 1/2 | 1 1/2" x 2" x 049081 145903 | 40mm x 50mm x 049081 145903 | - | 20 | 1 |
| Part Number | Size | UPC Code | Bag | Box | Price Class | |||
|---|---|---|---|---|---|---|---|---|
| 2 | 1 1/2" x 3/4" x 049081 146443 | 40mm x 20mm x 049081 146443 | - | 25 | 1 | |||
| 2 | 1 1/2" x 1" x 049081 146429 | 40mm x 25mm x 049081 146429 | - | 25 | 1 | |||
| 2 | 2" x 1/2" x 049081 146344 | 50mm x 15mm x 049081 146344 | - | 20 | 1 | |||
| 2 | 2" x 3/4" x 049081 146320 | 50mm x 20mm x 049081 146320 | - | 20 | 1 | |||
| 2 | 2" x 1" x 049081 146306 | 50mm x 25mm x 049081 146306 | - | 15 | 1 | |||
| 2 | 2" x 1 1/4" x 049081 146283 | 50mm x 32mm x 049081 146283 | - | 15 | 1 | |||
| 2 | 2" x 1 1/2" x 049081 146269 | 50mm x 40mm x 049081 146269 | - | 10 | 1 |
| Part Number | Size | UPC Code | Bag | Box | Price Class | |||
|---|---|---|---|---|---|---|---|---|
| 2 1/2 | 2 1/2" x 1/2" x 049081 146689 | 63mm x 15mm x 049081 146689 | - | 10 | 1 | |||
| 2 1/2 | 2 1/2" x 3/4" x 049081 146665 | 63mm x 20mm x 049081 146665 | - | 10 | 1 | |||
| 2 1/2 | 2 1/2" x 1" x 049081 146641 | 63mm x 25mm x 049081 146641 | - | 10 | 1 | |||
| 2 1/2 | 2 1/2" x 1 1/4" x 049081 146627 | 63mm x 32mm x 049081 146627 | - | 10 | 1 | |||
| 2 1/2 | 2 1/2" x 1 1/2" x 049081 146603 | 63mm x 40mm x 049081 146603 | - | 10 | 1 | |||
| 2 1/2 | 2 1/2" x 2" x 049081 146580 | 63mm x 50mm x 049081 146580 | - | 10 | 1 |
| Part Number | Size | UPC Code | Bag | Box | Price Class | |||
|---|---|---|---|---|---|---|---|---|
| 3 | 3" x 1/2" x 049081 146849 | 75mm x 15mm x 049081 146849 | - | 5 | 1 | |||
| 3 | 3" x 3/4" x 049081 146825 | 75mm x 20mm x 049081 146825 | - | 5 | 1 | |||
| 3 | 3" x 1" x 049081 146801 | 75mm x 25mm x 049081 146801 | - | 5 | 1 | |||
| 3 | 3" x 1 1/2" x 049081 146764 | 75mm x 40mm x 049081 146764 | - | 5 | 1 | |||
| 3 | 3" x 2" x 049081 146740 | 75mm x 50mm x 049081 146740 | - | 5 | 1 |
Download Engineering Drawing