3/4" Nipple (mipt x mipt)

  • Technical specifications
Part Number Size UPC Code Bag Box Price Class
27,30,31,50 Close 049081 118471 25 125 4 4
27,30,31,50 2 049081 118495 25 125 4 4
27,30,31,50 2 1/2 049081 118501 25 100 4 4
27,30,31,50 3 049081 118518 25 100 4 4
27,30,31,50 3 1/2 049081 118525 25 75 4 4
27,30,31,50 4 049081 118532 - 75 4 4
27,30,31,50 5 049081 118556 - 75 4 4
27,30,31,50 6 049081 118570 1 25 4 4
27,30,31,50 7 049081 118587 - 25 4 4
27,30,31,50 8 049081 118594 - 25 4 4
27,30,31,50 10 049081 118617 - 25 4 4
27,30,31,50 12 049081 118679 - 25 4 4
27,30,31,50 14 049081 118693 - 25 4 4
27,30,31,50 16 049081 118716 - 25 4 4
27,30,31,50 18 049081 118730 - 25 4 4
27,30,31,50 20 049081 118754 - 25 4 4
27,30,31,50 24 049081 118778 - 25 4 4
27,30,31,50 28 - 1 4 4
27,30,31,50 30 049081 118785 25 BUNDLE 25 4 4
27,30,31,50 32 25 BUNDLE 25 4 4
27,30,31,50 36 049081 118884 25 BUNDLE 25 4 4
27,30,31,50 48 049081 118907 25 BUNDLE 25 4 4
27,30,31,50 60 049081 118877 25 BUNDLE 25 4 4

Download Engineering Drawing



  • 27 T.B.E. Nipple
  • 30 Machined Nipple
  • 31 Warning: Threaded Connections - Some Pipe Joint Compounts or Teflon Pastes May Contain Substances That Could Cause Stress Cracking to Plastic. 1 to 2 turns beyond FINGER TIGHT is all that is required to make a sound plastic threaded connection.
  • 50 Items are not manufactured by Dura.

We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. More info

Reject Accept