| Part Number | Size | UPC Code | Bag | Box | Price Class | ||
|---|---|---|---|---|---|---|---|
| 27,29,31 | 3/4 | 1/2" x 049081 118433 | 25 | 250 | 4 | 4 |
| Part Number | Size | UPC Code | Bag | Box | Price Class | ||
|---|---|---|---|---|---|---|---|
| 27,29,31 | 1 | 1/2" x 049081 118914 | 25 | 250 | 4 | 4 | |
| 27,29,31 | 1 | 3/4" x 049081 118921 | 25 | 250 | 4 | 4 |
Download Engineering Drawing
| Part Number | Size | UPC Code | Bag | Box | Price Class | ||
|---|---|---|---|---|---|---|---|
| 27,29,31 | 1 1/4 | 1/2" x 049081 119256 | 25 | 125 | 4 | 4 | |
| 27,29,31 | 1 1/4 | 3/4" x 049081 119263 | 25 | 125 | 4 | 4 | |
| 27,29,31 | 1 1/4 | 1" x 049081 119270 | 25 | 125 | 4 | 4 |
Download Engineering Drawing
Download Engineering Drawing