Nipple (mipt x mipt)

  • Technical specifications
Part Number Size UPC Code Bag Box Price Class
27,29,31 Close 049081 101954 25 250 4 4
27,29,31 2 049081 101961 25 150 4 4
27,29,31 2 1/2 049081 101978 25 150 4 4
27,29,31 3 049081 101985 25 150 4 4
27,29,31 3 1/2 049081 101992 25 125 4 4
27,29,31 4 049081 102005 25 150 4 4
27,29,31 4 1/2 049081 102012 - 125 4 4
27,29,31 5 049081 102029 - 125 4 4
27,29,31 5 1/2 049081 102036 - 100 4 4
27,29,31 6 049081 102043 - 100 4 4
27,29,31 6 1/2 049081 102050 - 75 4
27,29,31 7 049081 102067 - 75 4 4
27,29,31 7 1/2 049081 102074 - 75 4 4
27,29,31 8 049081 102081 25 125 4 4
27,29,31 10 049081 102098 25 125 4 4
27,29,31 12 049081 102104 25 125 4 4
27,29,31 14 049081 102111 25 125 4 4


Part Number Size UPC Code Bag Box Price Class
27,29,31 Close x 049081 102128 125 125 4 4
27,29,31 2" x 049081 102135 25 125 4 4
27,29,31 3" x 049081 102142 25 100 4 4
27,29,31 4" x 049081 102159 - 75 4 4
27,29,31 5" x 049081 102166 - 75 4 4
27,29,31 6" x 049081 102173 - 100 4 4
27,29,31 8" x 049081 102180 25 125 4 4
27,29,31 10" x 049081 102197 25 125 4 4
27,29,31 12" x 049081 102203 25 125 4 4
27,29,31 14" x 049081 102210 25 125 4 4


Part Number Size UPC Code Bag Box Price Class
27,29,31 2 049081 102227 25 100 4 4
27,29,31 3 049081 102234 25 100 4 4
27,29,31 4 049081 102241 - 50 4 4
27,29,31 5 - 50 4 4
27,29,31 6 049081 102289 - 75 4 4
27,29,31 8 049081 102296 25 100 4 4
27,29,31 10 049081 102302 20 80 4 4
27,29,31 12 049081 102319 20 60 4 4
27,29,31 14 049081 102326 20 80 4 4


  • 27 T.B.E. Nipple
  • 29 Molded Nipple
  • 31 Warning: Threaded Connections - Some Pipe Joint Compounts or Teflon Pastes May Contain Substances That Could Cause Stress Cracking to Plastic. 1 to 2 turns beyond FINGER TIGHT is all that is required to make a sound plastic threaded connection.

We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. More info

Reject Accept