Reducer Bushing (spg x slip)

  • Technical specifications
Part Number Size UPC Code Bag Box Price Class
1/2 1/4" x 049081 133023 6mm x 049081 133023 10 500 1 1
1/2 3/8" x 049081 133009 8mm x 049081 133009 10 500 1 1
3/4 1/2" x 049081 133047 15mm x 049081 133047 10 250 1 1
1 1/2" x 049081 133122 15mm x 049081 133122 10 250 1 1
1 3/4" x 049081 133108 20mm x 049081 133108 10 250 1 1

Download Engineering Drawing



Part Number Size UPC Code Bag Box Price Class
1 1/4 1/2" x 049081 133207 15mm x 049081 133207 5 150 1 1
1 1/4 3/4" x 049081 133184 20mm x 049081 133184 5 150 1 1
1 1/4 1" x 049081 133160 25mm x 049081 133160 5 150 1 1


Part Number Size UPC Code Bag Box Price Class
1 1/2 1/2" x 049081 133306 15mm x 049081 133306 5 100 1 1
1 1/2 3/4" x 049081 133283 20mm x 049081 133283 5 100 1 1
1 1/2 1" x 049081 133269 25mm x 049081 133269 10 100 1 1
1 1/2 1 1/4" x 049081 133245 32mm x 049081 133245 10 100 1 1

Download Engineering Drawing



Part Number Size UPC Code Bag Box Price Class
2 1/2" x 049081 133405 15mm x 049081 133405 5 50 1 1
2 3/4" x 049081 133382 20mm x 049081 133382 5 50 1 1
2 1" x 049081 133368 25mm x 049081 133368 5 50 1 1
2 1 1/4" x 049081 133344 32mm x 049081 133344 5 50 1 1
2 1 1/2" x 049081 133320 40mm x 049081 133320 5 50 1 1

Download Engineering Drawing



Part Number Size UPC Code Bag Box Price Class
2 1/2 1/2" x 049081 133528 15mm x 049081 133528 5 25 1 1
2 1/2 3/4" x 049081 133504 20mm x 049081 133504 5 25 1 1
2 1/2 1" x 049081 133481 25mm x 049081 133481 5 25 1 1
2 1/2 1 1/4" x 049081 133467 32mm x 049081 133467 5 25 1 1


Part Number Size UPC Code Bag Box Price Class
2 1/2 1 1/2" x 049081 133443 40mm x 049081 133443 5 25 1 1
2 1/2 2" x 049081 133429 50mm x 049081 133429 5 25 1 1


Part Number Size UPC Code Bag Box Price Class
3 1/2" x 049081 133658 15mm x 049081 133658 5 25 1 1
3 3/4" x 049081 133641 20mm x 049081 133641 5 25 1 1
3 1" x 049081 133627 25mm x 049081 133627 5 25 1 1
3 1 1/4" x 049081 133603 32mm x 049081 133603 5 25 1 1
3 1 1/2" x 049081 133580 40mm x 049081 133580 5 25 1 1
3 2" x 049081 133566 50mm x 049081 133566 5 25 1 1
3 2 1/2" x 049081 133542 63mm x 049081 133542 5 25 1 1


Part Number Size UPC Code Bag Box Price Class
4 2" x 049081 133740 50mm x 049081 133740 - 10 1 1
4 2 1/2" x 049081 133726 63mm x 049081 133726 - 10 1 1
4 3" x 049081 133702 75mm x 049081 133702 - 10 1 1


Part Number UPC Code Size Bag Box Price Class
5 2 049081 133863 049081 133863 5 1 1
5 2 1/2 049081 133856 049081 133856 5 1 1
5 3 049081 133849 049081 133849 5 1 1
5 4 049081 133825 049081 133825 5 1 1


Part Number Size UPC Code Bag Box Price Class
6 2" x 049081 133948 50mm x 049081 133948 - 4 1 1
6 2 1/2" x 049081 133870 63mm x 049081 133870 - 4 1 1
6 3" x 049081 133924 75mm x 049081 133924 - 4 1 1
6 4" x 049081 133900 100mm x 049081 133900 - 4 1 1
6 5" x 049081 133887 125mm x 049081 133887 - -4 1 1


Part Number UPC Code Size Bag Box Price Class
8 2 049081 134006 049081 134006 2 1 1
8 2 1/2 049081 134013 049081 134013 2 1 1
8 3 049081 134037 049081 134037 2 1 1
8 4 049081 133986 049081 133986 2 1 1
8 5 049081 133979 049081 133979 2 1 1

Download Engineering Drawing



We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. More info

Reject Accept