Download Engineering Drawing
| Part Number | Size | UPC Code | Bag | Box | Price Class | |||
|---|---|---|---|---|---|---|---|---|
| 1 1/4 | 1/2" x 049081 133207 | 15mm x 049081 133207 | 5 | 150 | 1 | 1 | ||
| 1 1/4 | 3/4" x 049081 133184 | 20mm x 049081 133184 | 5 | 150 | 1 | 1 | ||
| 1 1/4 | 1" x 049081 133160 | 25mm x 049081 133160 | 5 | 150 | 1 | 1 |
Download Engineering Drawing
Download Engineering Drawing
| Part Number | Size | UPC Code | Bag | Box | Price Class | |||
|---|---|---|---|---|---|---|---|---|
| 2 1/2 | 1/2" x 049081 133528 | 15mm x 049081 133528 | 5 | 25 | 1 | 1 | ||
| 2 1/2 | 3/4" x 049081 133504 | 20mm x 049081 133504 | 5 | 25 | 1 | 1 | ||
| 2 1/2 | 1" x 049081 133481 | 25mm x 049081 133481 | 5 | 25 | 1 | 1 | ||
| 2 1/2 | 1 1/4" x 049081 133467 | 32mm x 049081 133467 | 5 | 25 | 1 | 1 |
| Part Number | Size | UPC Code | Bag | Box | Price Class | |||
|---|---|---|---|---|---|---|---|---|
| 2 1/2 | 1 1/2" x 049081 133443 | 40mm x 049081 133443 | 5 | 25 | 1 | 1 | ||
| 2 1/2 | 2" x 049081 133429 | 50mm x 049081 133429 | 5 | 25 | 1 | 1 |
| Part Number | Size | UPC Code | Bag | Box | Price Class | |||
|---|---|---|---|---|---|---|---|---|
| 3 | 1/2" x 049081 133658 | 15mm x 049081 133658 | 5 | 25 | 1 | 1 | ||
| 3 | 3/4" x 049081 133641 | 20mm x 049081 133641 | 5 | 25 | 1 | 1 | ||
| 3 | 1" x 049081 133627 | 25mm x 049081 133627 | 5 | 25 | 1 | 1 | ||
| 3 | 1 1/4" x 049081 133603 | 32mm x 049081 133603 | 5 | 25 | 1 | 1 | ||
| 3 | 1 1/2" x 049081 133580 | 40mm x 049081 133580 | 5 | 25 | 1 | 1 | ||
| 3 | 2" x 049081 133566 | 50mm x 049081 133566 | 5 | 25 | 1 | 1 | ||
| 3 | 2 1/2" x 049081 133542 | 63mm x 049081 133542 | 5 | 25 | 1 | 1 |
| Part Number | Size | UPC Code | Bag | Box | Price Class | |||
|---|---|---|---|---|---|---|---|---|
| 4 | 2" x 049081 133740 | 50mm x 049081 133740 | - | 10 | 1 | 1 | ||
| 4 | 2 1/2" x 049081 133726 | 63mm x 049081 133726 | - | 10 | 1 | 1 | ||
| 4 | 3" x 049081 133702 | 75mm x 049081 133702 | - | 10 | 1 | 1 |
| Part Number | UPC Code | Size | Bag | Box | Price Class | |||
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 049081 133863 | 049081 133863 | 5 | 1 | 1 | ||
| 5 | 2 1/2 | 049081 133856 | 049081 133856 | 5 | 1 | 1 | ||
| 5 | 3 | 049081 133849 | 049081 133849 | 5 | 1 | 1 | ||
| 5 | 4 | 049081 133825 | 049081 133825 | 5 | 1 | 1 |
| Part Number | Size | UPC Code | Bag | Box | Price Class | |||
|---|---|---|---|---|---|---|---|---|
| 6 | 2" x 049081 133948 | 50mm x 049081 133948 | - | 4 | 1 | 1 | ||
| 6 | 2 1/2" x 049081 133870 | 63mm x 049081 133870 | - | 4 | 1 | 1 | ||
| 6 | 3" x 049081 133924 | 75mm x 049081 133924 | - | 4 | 1 | 1 | ||
| 6 | 4" x 049081 133900 | 100mm x 049081 133900 | - | 4 | 1 | 1 | ||
| 6 | 5" x 049081 133887 | 125mm x 049081 133887 | - | -4 | 1 | 1 |
Download Engineering Drawing